Mandatory Public Discloser
Download Mandatory Public Discloser
A. GENERAL INFORMATION
| 01 | NAME OF THE SCHOOL | MONTFORT ACADEMY AMAGHATA | 
| 02 | AFFLIATION NUMBER | 3430719 | 
| 03 | SCHOOL CODE | – | 
| 04 | COMPLETE ADDRESS WITH PIN CODE | LAL BANGLA, GOVINDPUR ROAD, PO KG ASHRAM, DHANBAD, 04, JHARKHAND - 828109 | 
| 05 | PRINCIPAL NAME AND QUALIFICATION | Dr. Prashant Kumar  | 
| 06 | SCHOOL EMAIL ID | MFAAMAGHATA@HOTMAIL.COM | 
| 07 | CONTACT DETAILS | 09431144244 | 
–
B. DOCUMENTS AND INFORMATION
| S.N. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS | 
| 01 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | – | 
| 02 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION. EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | |
| 08 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATE | 
| 01 | TEACHING STAFF | |
| 02 | HOLIDAYS AND VACATIONS 2021-22 | |
| 03 | NON – TEACHING STAFF | |
| 04 | BOOKLIST | 
 | 
| 05 | CERTIFICATE OF LAND | |
| 06 | BUILDING MAP | 
C. RESULT AND ACADEMICS
| S.N. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT | 
| 01 | FEE STRUCTURE OF SCHOOL | |
| 02 | ANNUAL ACADEMIC CALENDAR | |
| 03 | SCHOOL MANAGEMENT COMMITTEE | |
| 04 | PARENTS TEACHER ASSOCIATION MEMBER | |
| 05 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | – | 
RESULT CLASS: X 
| S.N. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | 
| 01 | – | – | – | – | 
| 02 | – | – | – | – | 
RESULT CLASS : XII
| S.N. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | 
| 01 | – | – | – | – | 
| 02 | – | – | – | – | 
D. STAFF TEACHING
| S.N. | INFORMATION | DETAILS | 
| 01 | PRINCIPAL | Dr. Prashant Kumar | 
| 02 | TOTAL NO OF TEACHERS | 21 | 
| – | PGT | 0 | 
| – | TGT | 6 | 
| – | PRT | 8 | 
| - | LIB | 1 | 
| - | PET | 1 | 
| - | Others | 3 | 
| 03 | TEACHERS SECTION RATIO | 30:1 | 
| 04 | DETAILS OF SPECIAL EDUCATORS | NIDHI KUMARI DAS | 
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANANDA VALLI MENON | 
E. SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS | 
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 13030 | 
| 02 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 13 & 48 | 
| 03 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 4 & 56 | 
| 04 | INTERNET FACILITY | YES | 
| 05 | NO OF GIRLS TOILETS | 9 | 
| 06 | NO OF BOYS TOILETS | 9 | 
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
